<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Checks</title>
	<atom:link href="http://www.tokipost.com/tag/checks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokipost.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:06:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>A new iPhone application checks the hearing</title>
		<link>http://www.tokipost.com/a-new-iphone-application-checks-the-hearing/</link>
		<comments>http://www.tokipost.com/a-new-iphone-application-checks-the-hearing/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:32:30 +0000</pubDate>
		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.tokipost.com/a-new-iphone-application-checks-the-hearing/</guid>
		<description><![CDATA[innovative iPhone application that allows you to check your hearing was initiated by Royal National Institute for the Deaf (RNID). [&#8230;]]]></description>
		<wfw:commentRss>http://www.tokipost.com/a-new-iphone-application-checks-the-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vitronic App Offers Remote Performance Checks!</title>
		<link>http://www.tokipost.com/new-vitronic-app-offers-remote-performance-checks/</link>
		<comments>http://www.tokipost.com/new-vitronic-app-offers-remote-performance-checks/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Vitronic]]></category>

		<guid isPermaLink="false">http://www.tokipost.com/new-vitronic-app-offers-remote-performance-checks/</guid>
		<description><![CDATA[Vitronic is the first manufacturer of camera-based parcel identification technology to offer an ‘App&#8217; for system operators wishing to check [&#8230;]]]></description>
		<wfw:commentRss>http://www.tokipost.com/new-vitronic-app-offers-remote-performance-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
