<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Fiscal</title>
	<atom:link href="http://www.tokipost.com/tag/fiscal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokipost.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:06:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Use Fiscal Data as an Asset with Pocket MBA ? Analyzing Cost Data for Management for iPad</title>
		<link>http://www.tokipost.com/use-fiscal-data-as-an-asset-with-pocket-mba-analyzing-cost-data-for-management-for-ipad/</link>
		<comments>http://www.tokipost.com/use-fiscal-data-as-an-asset-with-pocket-mba-analyzing-cost-data-for-management-for-ipad/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:05:40 +0000</pubDate>
		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Analyzing]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://www.tokipost.com/use-fiscal-data-as-an-asset-with-pocket-mba-analyzing-cost-data-for-management-for-ipad/</guid>
		<description><![CDATA[Vancouver, British Colombia &#8211; Comboapp, a leading publisher of mobile learning applications, has announced the release of Pocket MBA – [&#8230;]]]></description>
		<wfw:commentRss>http://www.tokipost.com/use-fiscal-data-as-an-asset-with-pocket-mba-analyzing-cost-data-for-management-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
