<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; NASDAQAAPL</title>
	<atom:link href="http://www.tokipost.com/tag/nasdaqaapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokipost.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:06:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Apple [Nasdaq:aapl] Helps Homes Get Smart Energy Technology</title>
		<link>http://www.tokipost.com/apple-nasdaqaapl-helps-homes-get-smart-energy-technology/</link>
		<comments>http://www.tokipost.com/apple-nasdaqaapl-helps-homes-get-smart-energy-technology/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:57:04 +0000</pubDate>
		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[NASDAQAAPL]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tokipost.com/apple-nasdaqaapl-helps-homes-get-smart-energy-technology/</guid>
		<description><![CDATA[California-based Apple Computer Inc. will soon be helping homes become energy efficient as it files a patent for smart energy [&#8230;]]]></description>
		<wfw:commentRss>http://www.tokipost.com/apple-nasdaqaapl-helps-homes-get-smart-energy-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple (NASDAQ:AAPL): Digesting the Apple</title>
		<link>http://www.tokipost.com/apple-nasdaqaapl-digesting-the-apple/</link>
		<comments>http://www.tokipost.com/apple-nasdaqaapl-digesting-the-apple/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:19:27 +0000</pubDate>
		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Digesting]]></category>
		<category><![CDATA[NASDAQAAPL]]></category>

		<guid isPermaLink="false">http://www.tokipost.com/apple-nasdaqaapl-digesting-the-apple/</guid>
		<description><![CDATA[Apple 4Q FY10 results (.34B/.64) were well ahead of Street consensus estimates (.86B / .06) prior to the call.Upside in [&#8230;]]]></description>
		<wfw:commentRss>http://www.tokipost.com/apple-nasdaqaapl-digesting-the-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
