<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Takes</title>
	<atom:link href="http://www.tokipost.com/tag/takes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokipost.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:06:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Apple Ipods: Takes Music Forward</title>
		<link>http://www.tokipost.com/apple-ipods-takes-music-forward/</link>
		<comments>http://www.tokipost.com/apple-ipods-takes-music-forward/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:22:41 +0000</pubDate>
		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[iPods]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Takes]]></category>

		<guid isPermaLink="false">http://www.tokipost.com/apple-ipods-takes-music-forward/</guid>
		<description><![CDATA[iPod portable media players designed and marketed by Apple Inc. was launched in October 2001. The arrival of iPods was [&#8230;]]]></description>
		<wfw:commentRss>http://www.tokipost.com/apple-ipods-takes-music-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad takes 13 percent of sales from PC, says analyst</title>
		<link>http://www.tokipost.com/ipad-takes-13-percent-of-sales-from-pc-says-analyst/</link>
		<comments>http://www.tokipost.com/ipad-takes-13-percent-of-sales-from-pc-says-analyst/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 00:40:03 +0000</pubDate>
		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Takes]]></category>

		<guid isPermaLink="false">http://www.tokipost.com/ipad-takes-13-percent-of-sales-from-pc-says-analyst/</guid>
		<description><![CDATA[A report released Friday by the NPD Group showed sales iPad had a decent percentage of sales of the traditional [&#8230;]]]></description>
		<wfw:commentRss>http://www.tokipost.com/ipad-takes-13-percent-of-sales-from-pc-says-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
